信号通路
一.趋化因子信号传导通路
趋化因子是一类小分子细胞因子 (~8 kDa) 家族,其主要功能是吸引免疫细胞到达炎症部位。根据半胱氨酸残基的不同,可将趋化因子分为四类,即 CXC(α 趋化因子)、CC(β 趋化因子)、CX3C 和 C。趋化因子的受体是 A 类 GPCR,但不是所有的受体都只对单一配体有选择性。因此,一种趋化因子可能与多种受体结合,并对部分结合表现出兴奋作用而对其他结合表现出拮抗作用。部分常见的激活下游通路包括 JAK/STAT、Ras、ERK 和 Akt。
产品名称 | 货号 | 应用种属 | 应用范围 |
CXCL13 | PB9697 | human | WB,ELISA |
PB1043 | mouse | WB,IHC,ELISA | |
CCL6 | A30384 | mouse,rat | WB,IHC,ELISA |
CCL14 | A07151-1 | human | IHC,ELISA |
CCL15 | A05563-1 | human | IHC,ELISA |
CCL16 | A07545-1 | human | WB,ELISA |
CCL21 | BA4685 | human,mouse,rat | WB,IHC |
M00765 | human | WB | |
CCL23 | A05808-1 | human | IHC,ELISA |
M05808 | human | WB,ICC/IF | |
CCR1 | PB9991 | mouse,rat | WB,IHC,FCM |
CCR10 | A04731-1 | human,mouse,rat | WB,IHC |
CCR2 | A00158-7 | human | WB,IHC,ELISA |
BM3958 | human,mouse | IHC,IP,FCM | |
CCR3 | BA0703 | human | WB,IHC,ICC/IF |
BM4398 | human,mouse,rat | WB,IHC,ICC/IF | |
CCR4 | A00755-4 | human,mouse,rat | WB,FCM,ELISA |
CCR5 | A00061-2 | human,mouse,rat | WB,ELISA |
CCR6 | A00957 | human,mouse,rat | IHC |
CCR7 | A00390-2 | human | IHC,FCM,ELISA |
BM4218 | human,mouse,rat | WB,IHC,ICC/IF,IP | |
CCR8 | BM5329 | human,mouse,rat | WB,ICC/IF |
CCR9 | BM3962 | human,mouse,rat | WB,ICC/IF,FCM |
BA3125-2 | human | WB | |
CCL27 | M05293 | human,mouse,rat | WB,ICC/IF,FCM |
CXCL1 | BA1471-2 | human | WB |
A00533 | mouse,rat | WB,ELISA | |
A00533-2 | human | IHC,ELISA | |
CXCL16 | PB1110 | human | WB,ELISA |
CXCL3 | PB0994 | mouse,rat | WB,ELISA |
CXCL4 | BM5269 | human,rat | WB,IHC,IP |
PB1063 | mouse | WB,IHC,ELISA | |
CXCL5 | PB0901 | rat | WB,ELISA |
CXCL7 | PB0919 | human | WB,IHC,ELISA |
CXCR1 | BA0755-2 | human | WB,FCM |
CXCR2 | A00455-2 | human | WB,IHC,FCM,ELISA |
CXCR4 | PA1237 | human,mouse,rat | WB,IHC |
CXCR5 | BM5719 | human,mouse,rat | WB |
A00663-2 | human,mouse,rat | WB,FCM,ELISA | |
CCL11 | BA2033-2 | mouse,rat | WB |
PB0613 | human | WB,ELISA | |
M01438 | human | WB | |
CCL26 | PB0041 | human | IHC,WB |
CX3CL1 | BA4112 | mouse,rat | WB,IHC |
CXCL8 | PB0685 | human | WB,IHC,ELISA |
M00423-1 | human | WB | |
CXCL10 | BA4723 | human | WB,IHC |
BM5018 | human | WB | |
CCL2 | BA1843-2 | human,mouse,rat | WB |
M00056-1 | human | WB | |
CCL8 | A03237-2 | human,mouse,rat | WB,ELISA |
CCL7 | PB0068 | mouse,rat | WB,ELISA |
CCL13 | PB0069 | human | WB,ELISA |
CXCL9 | PB0762 | human | WB,ELISA |
CCL3 | PB0024 | mouse,rat | WB,ELISA |
CCL4 | PB0603 | human | WB,ELISA |
PB0025 | rat | WB | |
M00703 | human,mouse | WB,ICC/IF,IP | |
CXCL2 | PB0899 | human | WB,ELISA |
PB0900 | mouse,rat | WB,ELISA | |
CCL20 | A00748-2 | mouse,rat | WB,ELISA |
CCL19 | A01605-2 | human | IHC,FCM,ELISA |
A01605-1 | mouse,rat | WB | |
CCL18 | PB0023 | human | WB,ELISA |
CCL5 | BM5460 | human | WB |
PB0653 | human | WB,ELISA | |
CXCL12 | BA1389 | human,mouse,rat,rabbit | WB,IHC |
CCL17 | PB0081 | mouse | WB,ELISA |
XCL1 | BA4399 | mouse,rat | WB,IHC |
XCR1 | A04185-1 | human,mouse,rat | WB,IHC,ELISA |
二.IL-1 1型受体通路
白细胞介素 1 (IL-1) 受体有两种类型,其中 I 型 (IL-1RI) 是迄今为止最丰富的类型。IL-1RI 可结合 IL-1α 和 IL-1β,以及白细胞介素 1 受体拮抗剂 IL-1RA。后者是一种天然存在的 IL-1 信号传导抑制剂。IL-1 的结合诱导 IL-1RI 的构象发生变化,然后 IL-1RI 再与 IL-1 受体辅助蛋白 (IL-1RAcP) 结合。这种三聚体在细胞膜的胞质面有一个 Toll 样结构域,该结构域可被 Toll 相互作用蛋白 (TOLLIP) 与白细胞介素-1 受体激活蛋白激酶 (IRAK) 复合物进行识别。IL-1:IL-1RI:IL-1RAcP 三聚体也可招募骨髓分化初级应答基因 88 (MyD88),接着诱导 IRAK 进行自身磷酸化,使其从 TOLLIP 与受体复合物中脱离。磷酸化的 IRAK 家族成员可促进肿瘤坏死因子相关因子 6 (TRAF6) 的寡聚,从而诱导 NF-κB、JNK 和 p38 通路的最终激活。
产品名称 | 货号 | 应用种属 | 应用范围 |
c-Jun (Phospho-S73)+JunD(Phospho-S100) | P02038-2 | human,mouse | WB,IHC,IP |
c-Jun | A02038-3 | human | WB,IHC,ICC/IF,FCM,ELISA |
BM4168 | human,mouse,rat | WB,IHC,ICC/IF,IP | |
IL-1 beta | A00101 | human,mouse,rat | WB |
BM4157 | human | WB | |
A00101-4 | mouse | WB,ELISA | |
IRAK1 | A01021-1 | human,mouse,rat | WB,IHC,ICC/IF,FCM |
BM5189 | human | WB,ICC/IF,IP | |
JNK1/2/3 | BM4329 | human,mouse,rat,cow,dog,monkey,zebrafish | WB,ICC/IF,IP |
JNK1 | A02608-1 | human,mouse | WB,ICC/IF,IP,ELISA |
MEK1 | BM3948 | human,mouse,rat,cow,dog | WB,IHC,ICC/IF |
A00292 | human,rat | WB,FCM,ELISA | |
MEK3/6 | BM4711 | human,mouse,rat | WB,IHC,ICC/IF,IP,FCM |
MAP2K3 | BM4712 | human,mouse,rat | WB,IHC,ICC/IF,IP,FCM |
PB0815 | human,mouse,rat | WB,IHC,ICC/IF,FCM | |
MAP2K6 | A02011-3 | human,mouse,rat | WB,ELISA |
MYD88 | BM4520 | human | WB,IHC,ICC/IF,FCM |
BA2321 | human,mouse,rat | WB,IHC | |
NFkB p100/p52 | PB9150 | human,mouse,rat | WB,IHC |
BM5404 | human,mouse,rat | WB,ICC/IF,IP | |
MAPK14 | A00176-2 | human,mouse,rat | WB,ICC/IF,FCM |
BM4142 | human,mouse,rat | WB,ICC/IF,IP,FCM,ChIP | |
PEBP1 | A01668 | human,mouse | WB,IHC,FCM |
BM4465 | human,mouse,rat | WB,IHC,ICC/IF | |
BA4736 | mouse,rat | WB,IHC | |
TAB1 | A02847-1 | human | WB,ELISA |
M02847-2 | human,mouse,rat | WB,IHC,ICC/IF,IP,FCM | |
MAP3K7 | PB1066 | human,mouse,rat | WB,ICC/IF,FCM |
BM5328 | human,mouse,rat | WB,IHC,ICC/IF,FCM | |
MAP3K7(Phospho-S439) | P01458 | human,mouse,rat | WB,IP |
TOLLIP | A02039-1 | human,mouse,rat | WB,IHC,ICC/IF,FCM,ELISA |
BA2936 | human,mouse,rat | WB,IHC,ICC/IF,FCM | |
TRAF6 | A00185 | mouse,rat | WB,IHC,FCM,ELISA |
BM4061 | human,mouse,rat | WB,IHC,ICC/IF |
三.IL-6受体通路
白介素 6 (IL-6),也称B细胞刺激因子 (BSF),最早是作为一种刺激B细胞分化为免疫球蛋白生产细胞的细胞因子被发现。自发现以来,IL-6 已被证明与一些自身免疫病有关,包括糖尿病、动脉粥样硬化和风湿性关节炎。经典的 IL-6 信号传导通路包括其与膜结合 IL-6 受体的结合。这会诱导gp130的二聚化,从而激活酪氨酸激酶 (JAK)。然后,JAK 会使gp130 胞内结构域上的酪氨酸残基磷酸化,导致 SHP2 的招募以及 ERK 信号通路的激活。此外,磷酸化的 gp130 可直接招募 STAT3,后者被JAK磷酸化后可以形成同源二聚体并转位到细胞核,诱导靶基因的转录。
产品名称 | 货号 | 应用种属 | 应用范围 |
AKT1 | BM4390 | human,mouse,rat | WB,IHC,ICC/IF,IP |
AKT1/2/3 | A00024-2 | human,mouse,rat | WB,ICC/IF,FCM,ELISA |
BM4400 | human,mouse,rat | WB,IHC,ICC/IF | |
AKT2 | BA1512 | human,mouse,rat | WB,IHC |
PB9043 | human,mouse,rat | WB,IHC | |
CBP/EIF4E | A00135-1 | human,mouse,rat | WB,IHC,ICC/IF,FCM,ELISA |
CBP/EIF4E(Phospho-S209) | BM4282 | human,mouse,rat | WB,IHC,ICC/IF,IP |
CUL2 | M02986-1 | human,mouse,rat | WB,ICC/IF,IP,FCM |
A02986-3 | human,mouse,rat | WB,IHC,ELISA | |
ERK1/2 | BM4326 | human,mouse,rat | WB,ICC/IF,IP,FCM |
GRB2 | BM5439 | human,mouse,rat | WB |
BA2916-2 | human,mouse,rat | WB | |
A00351-1 | human,mouse,rat | WB,FCM,ELISA | |
IkB Alpha/NFKBIA | BM3932 | human,mouse,rat | WB,IHC,ICC/IF |
IkB Beta/NFKBIB | PB9292 | human,mouse,rat | WB,IHC |
IL6 | M00102-2 | human | ELISA |
BA4339 | mouse,rat | WB,IHC | |
IL6R | A01425-1 | human | WB |
M01425-1 | human | WB | |
JAK1 | A00330 | human,mouse,rat | WB |
JAK2 | BM4165 | human,mouse,rat | WB,ICC/IF |
MEK1/2 | BM4055 | human,mouse,rat | WB,IHC,ICC/IF,IP |
mTOR | BA3116-1 | human,mouse,rat | IHC |
BM4182 | human,mouse,rat | WB,IHC,ICC/IF | |
NFkB p100/p52 | BM5404 | human,mouse,rat | WB,ICC/IF,IP |
PB9150 | human,mouse,rat | WB,IHC | |
PDK1 | A01268-3 | human,mouse,rat | WB,FCM,ELISA |
PDPK1 | BM4670 | human,mouse,rat | WB,IHC,ICC/IF |
PI3 Kinase p110 Beta | BM4459 | human | WB,IP,FCM |
PI3 Kinase p110 Gamma | A01517-2 | human,mouse,rat | WB,IHC,FCM,ELISA |
PIAS1 | M01707-1 | human,mouse,rat | WB,IHC,ICC/IF,FCM |
PIAS2 | A04130-3 | human,mouse,rat | WB,FCM,ELISA |
PTEN | A00006-1 | human,mouse,rat | WB |
PTEN(Phospho-S380) | BM4685 | human,mouse,rat | WB,ICC/IF |
PTPN6 | A00938-3 | human,mouse | WB,ICC/IF,FCM,ELISA |
M00938-2 | human,mouse,rat | WB,IHC,ICC/IF,FCM | |
RAF1 | A00446-1 | human,mouse,rat | WB,FCM |
RAF1(Phospho-S259) | BM4780 | human,mouse,rat | WB,IHC |
PTPN11 | M00150-2 | human,mouse,rat | WB,IHC,ICC/IF,FCM |
PB9675 | human,mouse,rat | WB,IHC | |
SOCS1 | BA2306 | human,mouse,rat | WB,IHC |
A00448 | human,mouse,rat | WB,IHC | |
SOCS2 | M01584-1 | human | WB,ICC/IF,IP |
SOS1 | BM5105 | human,mouse,rat | WB,IHC,ICC/IF |
STAT3 | BM4052 | human,mouse,rat | WB,IHC,ICC/IF,FCM |
PB0540 | human,monkey,mouse,rat | WB,IHC | |
STAT3(Phospho-S727) | BM4169 | human,rat | WB,IHC,ICC/IF,IP |
STAT3(Phospho-Y705) | BM4835 | human,mouse,rat | WB,IHC,ICC/IF |
Transferrin | PB9827 | human,mouse,rat | WB,IHC |
M00094-4 | human | WB,ICC/IF,FCM |
四. VEGF信号通路
VEGF信号在血管的形成和生长中起着关键作用。它是由血管内皮生长因子配体与其同源膜结合受体结合,激活多条下游通路,包括Ras/MAPK通路调节细胞增殖和基因表达,FAK/paxrin通路参与细胞骨架重排,PI3K/aKT通路调节细胞存活,pcγ通路调控血管通透性等。
产品名称 | 货号 | 应用种属 | 应用范围 |
AKT1 | BM4390 | human,mouse,rat | WB,IHC,ICC/IF,IP |
AKT1/2/3 | BM4400 | human,mouse,rat | WB,IHC,ICC/IF |
A00024-2 | human,mouse,rat | WB,ICC/IF,FCM,ELISA | |
AKT2 | BA1512 | human,mouse,rat | WB,IHC |
PB9043 | human,mouse,rat | WB,IHC | |
BAD | BM4241 | human,mouse,rat | WB,IHC,ICC/IF |
A03520-2 | human | WB,IHC,FCM,ELISA | |
CASP9(large) | BA3974 | human | WB,IHC |
Caspase 9 | PB0285 | human | WB |
A00080-4 | mouse,rat | WB,FCM,ELISA | |
BM4619 | human,mouse | WB,IHC,ICC/IF,IP | |
CDC42 | A00119 | human,mouse,rat | WB,IHC,FCM,ELISA |
BM4787 | human,mouse | WB,IHC | |
BA2442 | human,bovine,mouse,rat | WB,IHC | |
A00119-1 | human,mouse,rat | WB,ICC/IF,FCM,ELISA | |
COX2 | A00084-2 | human,mouse | WB,FCM,ELISA |
M00084-5 | human,mouse,rat | WB | |
eNOS | A01604-2 | human,mouse,rat | WB,IHC,FCM,ELISA |
FAK | BM4303 | human,mouse,rat | WB,IHC,ICC/IF |
PB0662 | human,mouse,rat | WB | |
HSP27 | A00676 | mouse,rat | WB,IHC,ELISA |
BM1586 | human,mouse,rabbit,rat | WB,IHC,ICC/IF | |
M00676-5 | human | WB,IHC,ICC/IF,FCM | |
PB9237 | human | WB,IHC,ICC/IF,FCM | |
ERK-1/2 | BM1595 | human,mouse,rat,yeast | WB,IHC,ICC/IF |
MAPKAPK2 | BM5513 | human,mouse,rat | WB |
A01193-2 | human,mouse | WB,IHC,ICC/IF,ELISA | |
MEK1 | BM3948 | human,mouse,rat,cow,dog | WB,IHC,ICC/IF |
MEK3 | PB0815 | human,mouse,rat | WB,IHC,ICC/IF,FCM |
MAPK14 | BM4142 | human,mouse,rat | WB,ICC/IF,IP,FCM,ChIP |
A00176-2 | human,mouse,rat | WB,ICC/IF,FCM | |
Paxillin | A01033-2 | human,mouse,rat | WB,IHC,FCM,ELISA |
BM4153 | human,mouse,rat | WB,IHC,ICC/IF,IP | |
BA4489 | human,mouse,rat | WB,IHC,ICC/IF,IF,FCM | |
PI3 Kinase p110 Beta | A01091-1 | human,mouse,rat | WB,IHC |
PI3K p55 Gamma | BM4344 | human,mouse,rat | WB,IHC,ICC/IF |
PKC Beta | BM5371 | human,mouse,rat | WB,IHC,ICC/IF,FCM |
PKC Delta | A00822-1 | human,mouse,rat | WB,IHC,ICC/IF,FCM,ELISA |
RAC1 | PB0425 | human,mouse,rat | WB,ICC/IF |
BM5070 | human,mouse,rat | WB | |
RAF1 | BM4108 | human,mouse,rat | WB,IHC,ICC/IF |
A00446-1 | human,mouse,rat | WB,FCM | |
SH2D2A | M06232 | human | WB,IHC,IF,FCM |
SRC | BM4873 | human,mouse,rat | WB,IHC,ICC/IF,FCM |
BA1404-1 | human,mouse,rat | WB | |
PB9059 | human | WB,IHC,FCM | |
Symplekin | A05709-1 | human,rat | WB,IHC,ICC/IF,FCM,ELISA |
VEGFA | PB9071 | human,mouse,rat | WB,IHC,FCM |
BM3995 | human,mouse | IHC,ICC/IF,IP,FCM | |
VEGFB | A04494-2 | mouse,rat | WB,IHC,ELISA |
A04494-1 | human,mouse,rat | WB,ELISA | |
VEGFC | BA0548 | human,mouse,rat | WB,IHC |
VEGFR2 | BA0472 | human | WB,IHC,ICC/IF |
A00901-3 | mouse,rat | WB,IHC,ICC/IF,FCM,ELISA | |
M00901-2 | human,mouse,rat | WB |
五.Insulin信号通路
胰岛素是胰岛β细胞合成的一种肽激素。胰岛素通过调节葡萄糖转运蛋白-4到细胞膜上的转运来控制葡萄糖、脂肪酸和蛋白质的代谢。胰岛素通过刺激葡萄糖转运体-4到细胞膜上的转运来控制细胞对葡萄糖的摄取。葡萄糖一旦被内化,就会以葡萄糖的形式促进其储存。在这两种情况下,这都是通过PI3K/Akt的作用实现的。PI3K/Akt被胰岛素受体底物IRS-1激活。胰岛素还通过抑制GSK 3的作用来促进蛋白质的合成,GSK 3通常是磷酸化的,使真核启动因子eIF2B和eIF4B失活。
产品名称 | 货号 | 应用种属 | 应用范围 |
AKT1/2/3 | BM4400 | human,mouse,rat | WB,IHC,ICC/IF |
AKT2 | PB9043 | human,mouse,rat | WB,IHC |
BAD | BM4241 | human,mouse,rat | WB,IHC,ICC/IF |
A03520-2 | human | WB,IHC,FCM,ELISA | |
CAP1 | PB0969 | human,mouse,rat | WB |
M01531 | human | WB,IHC,ICC/IF | |
Caveolin-1 | PA1514 | human,mouse,rat | WB,IHC,IF,FCM |
BM3927 | human | WB,IHC,ICC/IF | |
c-Cbl | PB0022 | human,mouse,rat | WB,IHC,ICC/IF,FCM |
CRK | PB9101 | human,mouse,rat | WB,IHC |
M02533-3 | human,mouse,rat | WB,ICC/IF,IP,FCM | |
Cyclophilin A | BM5006 | human,mouse,rat | WB,IHC |
A01308 | human,mouse,rat | WB,IHC,ICC/IF,FCM | |
EIF2S2 | BA3422 | human | WB |
EIF4A1 | M03922-2 | human,mouse,rat | WB,IHC,ICC/IF,FCM |
A03922-2 | human,mouse,rat | WB,IHC,ICC/IF,FCM,ELISA | |
EIF4B | A00846-1 | human,mouse,rat | WB,IHC,FCM,ELISA |
ERK1 | BA1246 | human,mouse,rat | WB,IHC,ICC/IF |
Flotillin 2 | M06107-2 | human,mouse,rat | WB,IHC,ICC/IF |
PB0663 | human,mouse,rat | WB,IHC,ICC/IF,FCM | |
FYN | BM4109 | human,mouse,rat | WB |
GAB1 | BM5737 | human,mouse,rat | WB |
A01989-1 | human,mouse,rat | WB | |
GRB10 | M01663 | human,monkey,rat | WB,FCM |
A01663-2 | human,mouse,rat,monkey | WB,IHC,FCM,ELISA | |
GRB2 | BM5439 | human,mouse,rat | WB |
BA2916-2 | human,mouse,rat | WB | |
INPP5D | A03358 | human,mouse,rat | WB,IHC |
BM4040 | human | WB,IHC,IP,FCM | |
INSR | A00447-2 | human,mouse,rat | WB,ELISA |
BM4640 | human,rat | WB,ICC/IF | |
Insulin | A00067-3 | human,mouse,rat | WB,IHC,ICC/IF,ELISA |
BM0080 | human,mouse,rat,rabbit | IHC,IF | |
IRS1 | M00268-3 | human,mouse,rat | WB,IHC |
PB9223 | human,mouse,rat | WB,IHC,ICC/IF,FCM | |
JAK1 | BM5454 | human,mouse,rat | WB |
A00330 | human,mouse,rat | WB | |
JNK1/2/3 | BM4329 | human,mouse,rat,cow,dog,monkey,zebrafish | WB,ICC/IF,IP |
JNK1 | A02608-1 | human,mouse | WB,ICC/IF,IP,ELISA |
MEK1/2 | BM4055 | human,mouse,rat | WB,IHC,ICC/IF,IP |
PI3 Kinase p110 Gamma | A01517-2 | human,mouse,rat | WB,IHC,FCM,ELISA |
PI3K p55 Gamma | BM4344 | human,mouse,rat | WB,IHC,ICC/IF |
PIK3CD | BM5407 | human,mouse,rat | WB,ICC/IF |
PKA 2 Beta | BM5102 | human,mouse,rat | WB,IHC,ICC/IF,IP,FCM |
PKC Alpha | PB0354 | human,mouse,rat | WB,IHC |
PKC Alpha(Phospho-T638) | BM4896 | human,mouse,rat | WB,IHC,ICC/IF,IP |
PTEN | A00006-1 | human,mouse,rat | WB |
PTEN(Phospho-S380) | BM4685 | human,mouse,rat | WB,ICC/IF |
RAF1 | A00446-1 | human,mouse,rat | WB,FCM |
RAF1(Phospho-S259) | BM4780 | human,mouse,rat | WB,IHC |
SGK1 | BM4452 | human,mouse,rat | WB,IHC,IP,FCM |
PB0434 | human,mouse,rat | WB | |
SHC | MA00796 | human,mouse,rat | WB,IHC,IF |
BA2866 | human,mouse,rat | WB,IHC,ICC/IF | |
SHP2 | PB9675 | human,mouse,rat | WB,IHC |
M00150-2 | human,mouse,rat | WB,IHC,ICC/IF,FCM | |
SLC2A4 | PB9109 | human,mouse,rat | WB,IHC |
SOCS3 | A00274-2 | human,mouse,rat | WB,FCM,ELISA |
SOS1 | BM5105 | human,mouse,rat | WB,IHC,ICC/IF |
六.NFKB 信号通路
NF-κB(核因子激活的B细胞的κ-轻链增强)是一种蛋白质复合物,其控制转录的DNA,细胞因子产生和细胞存活。NF-κB几乎存在于所有动物细胞类型中,并参与细胞对刺激的反应,如应激,细胞因子,自由基,重金属,紫外线照射,氧化LDL和细菌或病毒抗原。NF-κB在调节对感染的免疫应答中起关键作用。NF-κB的不正确调节与癌症,炎症和自身免疫疾病,感染性休克,病毒感染和免疫发育不当有关。NF-κB也与突触可塑性和记忆过程有关。
产品名称 | 货号 | 应用种属 | 应用范围 |
AKT1/2/3 | BM4400 | human,mouse,rat | WB,IHC,ICC/IF |
A00024-2 | human,mouse,rat | WB,ICC/IF,FCM,ELISA | |
BAFF | PB0553 | human,mouse,rat | WB |
BAFFR | A02865-1 | human,mouse,rat | WB,ELISA |
BCL10 | BA2809-2 | human,mouse,rat | WB |
BCR | PB1044 | human,mouse,rat | WB,ICC/IF,FCM |
A00022-2 | human,mouse,rat | WB,FCM,ELISA | |
BLNK | A03630-2 | human,mouse,rat | WB,ICC/IF,ELISA |
BTK | PB0104 | human,mouse,rat | WB,IHC |
BM4570 | human | WB | |
BTK(Phospho-Y223) | BM4397 | human | WB |
BTK(Phospho-Y551) | BM4567 | human | WB,ICC/IF |
CARD11 | M00740 | human,mouse | WB,ICC/IF |
CD154 | A01114-4 | human,mouse,rat | WB,FCM,ELISA |
BM5075 | human,mouse | WB | |
CD19 | PB9800 | human | WB,IHC |
A00154-4 | rat | IHC,ELISA | |
A00154-2 | human,mouse,rat | WB,ELISA | |
IkB Alpha | PB9291 | human,mouse,rat | WB,IHC |
BM3932 | human,mouse,rat | WB,IHC,ICC/IF | |
IkB Alpha(Phospho-S36) | P01139-1 | human,mouse | WB,FCM |
MA01139 | human,mouse,rat | WB,IF | |
IKBKB | PB9221 | human | WB,IHC,ICC/IF,FCM |
BM4875 | human,mouse,rat | WB,IHC,ICC/IF | |
IKBKG | BM5111 | human,mouse,rat | WB,IHC,ICC/IF,IP,FCM |
A00874 | human,mouse,rat | WB,FCM,ICC/IF | |
IL-1 beta | A00101 | human,mouse,rat | WB |
BM4157 | human | WB | |
A00101-4 | mouse | WB,ELISA | |
IL-1RA | A00651-5 | mouse,rat | WB,IHC,FCM,ELISA |
A00651-2 | human | WB,IHC,FCM,ELISA | |
BM4628 | human,mouse,rat | WB,IHC,ICC/IF,IP,FCM | |
IRAK1 | A01021-1 | human,mouse,rat | WB,IHC,ICC/IF,FCM |
BM5189 | human | WB,ICC/IF,IP | |
LCK | PB0850 | human,mouse,rat | WB,IHC,ICC/IF,FCM |
BM5379 | human | WB,IHC,ICC/IF,IP,FCM | |
MALT1 | BA3086-2 | human | WB |
MYD88 | BM4520 | human | WB,IHC,ICC/IF,FCM |
PB9148 | human,mouse,rat | WB,IHC,IF,FCM,ELISA | |
NFkB p105/p50 | BA1297-2 | human,mouse,rat | WB |
BM3946 | human,mouse,rat | WB,IHC | |
NFkB p100/p52 | BM5404 | human,mouse,rat | WB,ICC/IF,IP |
PB9150 | human,mouse,rat | WB,IHC | |
NF-κB p65/RELA | A00284-1 | human,mouse,rat | WB,IHC,ICC/IF,FCM,ELISA |
BM3940 | human,mouse | WB | |
PI3 Kinase p110 Gamma | A01517-2 | human,mouse,rat | WB,IHC,FCM,ELISA |
PKC Beta | A01940 | human,mouse,rat | WB,IHC |
BM5371 | human,mouse,rat | WB,IHC,ICC/IF,FCM | |
PKC theta | A01293-3 | human | WB,IHC,ELISA |
BM5599 | human,mouse,rat | WB | |
PLCG2 | A03572-1 | human | WB,IHC,ICC/IF,FCM |
RELB | BM5160 | human,mouse,rat | WB,IHC,ICC/IF,IP,FCM |
PB0846 | human,mouse,rat | WB,FCM | |
RIPK1 | BM4850 | human | WB |
BA3852-2 | human,mouse,rat | WB | |
SYK | A00490-3 | human,mouse,rat | FCM,WB,ELISA |
BA2942-1 | human,mouse,rat | IHC | |
TAK1 | PB1066 | human,mouse,rat | WB,ICC/IF,FCM |
BM5328 | human,mouse,rat | WB,IHC,ICC/IF,FCM | |
TNF Alpha | BA0131 | human,mouse,rat | WB,IHC,FCM |
TNFR1 | A00294-3 | human,mouse,rat | WB,IHC,ICC/IF,FCM,ELISA |
CD40 | PB10052 | human,mouse | WB,IHC,FCM,ELISA |
TRADD | BA1442-1 | human,mouse,rat | IHC |
TRAF2 | BM4677 | human,mouse,rat | WB,ICC/IF,IP,FCM |
BA1444-2 | human,mouse,rat | WB,IHC,ICC/IF | |
TRAF6 | A00185 | mouse,rat | WB,IHC,FCM,ELISA |
BM4061 | human,mouse,rat | WB,IHC,ICC/IF |
七.内质网应激信号通路
内质网应激与多种神经退行性疾病的发生有关,包括阿尔茨海默病、帕金森病和缺血所致的神经元损伤。在ER胁迫下,ER应激反应基因(GRP 78/Bip、CHOP和ATF 4)的表达被证实是上调的。ER应激可由多种因素引起,包括病理生理条件(高同型半胱氨酸血症、神经营养因子剥夺、缺氧)和药物等,这些因素可触发未折叠蛋白反应,导致细胞功能障碍。
产品名称 | 货号 | 应用种属 | 应用范围 |
ASK1 | A00929-3 | human,mouse,rat | WB,IHC,ICC/IF,FCM,ELISA |
BM4220 | human,mouse | WB,IHC,ICC/IF,FCM | |
ATF4 | A00371-4 | human,mouse,rat | WB,FCM,ICC/IF,ELISA |
BM5179 | human,mouse,rat | WB,IHC,ICC/IF,IP,FCM | |
ATF6 | A00655-3 | human,mouse,rat | WB,ICC/IF,FCM,ELISA |
BCL2 | BA0412 | human,mouse,rabbit,rat | IHC,WB |
Caspase 3 | BM4620 | human,mouse,rat | WB,IHC,ICC/IF |
PB9188 | human,mouse,rat | WB,IHC,ICC/IF,FCM | |
Cytochrome c | PB9334 | human,mouse,rat | WB,IHC,ICC/IF,IF |
EIF2A | BA3268 | human | WB,IHC |
EIF2A(Phospho-S51) | BM3942 | human,mouse,rat | WB,IHC,ICC/IF |
GADD153 | A00311-4 | mouse,rat | WB,FCM,ELISA |
A00311-2 | human | WB,IHC,FCM,ELISA | |
BM4962 | human,mouse,rat | WB,IHC,FCM | |
GADD34 | A02394-5 | human,mouse,rat | WB,IHC,ICC/IF,ELISA |
IRE1/ERN1 | A00683-1 | human,mouse,rat | WB,ICC/IF,FCM,ELISA |
JNK1/2/3 | BM4329 | human,mouse,rat,cow,dog,monkey,zebrafish | WB,ICC/IF,IP |
JNK1 | A02608-1 | human,mouse | WB,ICC/IF,IP,ELISA |
JNK2 | BM4462 | human,mouse,rat | WB,IHC,ICC/IF,IP,FCM |
PB0522 | human | WB | |
PERK | A01992-2 | human,mouse,rat | WB,FCM,ELISA |
TRAF2 | BM4677 | human,mouse,rat | WB,ICC/IF,IP,FCM |
BA1444-2 | human,mouse,rat | WB,IHC,ICC/IF | |
XBP1 | PB9463 | human,mouse,rat | WB,IHC,FCM,ICC/IF |
八.T细胞活化通路
