Catalog number | Description | Quantity |
---|---|---|
EK2119-CAP | Anti-Mouse Bmper Pre-coated 96-well strip microplate | 1 |
EK2119-ST | Mouse Bmper Standard | 10ng/tube×2 |
EK2119-DA | Mouse Bmper Biotinylated antibody (100x) | 100ul |
AR1103 | Avidin-Biotin-Peroxidase Complex (100x) | 100ul |
AR1106-1 | Sample Diluent | 30ml |
AR1106-2 | Antibody Diluent | 12ml |
AR1106-3 | Avidin-Biotin-Peroxidase Diluent | 12ml |
AR1104 | Color Developing Reagent (TMB) | 10ml |
AR1105 | Stop solution | 10ml |
AR1106-5 | Wash Buffer (25x) | 20ml |
PLA-SEA | Adhesive plate sealers | 4 |
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 16 | 16 | 16 | 24 | 24 | 24 |
Mean(pg/ml) | 207 | 813 | 1459 | 212 | 846 | 1558 |
Standard deviation | 11.18 | 46.34 | 97.75 | 12.30 | 62.60 | 123.08 |
CV(%) | 5.4% | 5.7% | 6.7% | 5.8% | 7.4% | 7.9% |
Concentration(pg/ml) | 0 | 62.5 | 125 | 250 | 500 | 1000 | 2000 | 4000 |
O.D. | 0.059 | 0.143 | 0.193 | 0.307 | 0.562 | 0.917 | 1.452 | 2.098 |
Mouse BMPER ELISA Kit standard curve
Mouse BMPER ELISA Kit standard curve